16 days, 24 states. We took a small detour to Mount Rushmore.
See the story at the following posts:
- Leaving home,
- Driving North 1and North 2
- Sightseeing Badlands
- Mount Rushmore
- Wyoming+
- Theodore Roosevelt NP
- Going East
- Minnesota 1 and Minneapolis 2
- Heading to Illinois
- Chicago
- Driving to Pa
- West Chester 1–WC Christmas 2
- Longwood Gardens
- the train to Florida.

Expenses
Our budget was set on $1,600, or $800 each. We spend a total of $1,790.20, and received $55 in gifts and gift cards, so we ended the trip with a $135.20 deficit on the budget. This deficit is from the first night on Dec 11th, witch wasn’t accounted for, and we spend more in restaurants since we drank some more cocktails then we usually would do.
The average per day was $89.51 spread over 20 days, but the last days we were at a home base, so we could go down on gas and lodging. (app used @TravelSpend)
We definitely indulge this trip, and we could afford to this time, so all good.
| Total | Gas | Lodging | Food and Snacks | Restaurant or Drinks | Others | more info | |
| TOTAL | $1,790.20 | $250.79 | $563.58 | $277.12 | $306.89 | ||
| Before | $80.00 | $80.00 | National Park Pass | ||||
| Dec 11 | $120.58 | $20.00 | $100.58 | ||||
| Dec 12 | $26.13 | $26.12 | Free Karlien | ||||
| Dec 13 | $123.15 | $29.80 | $58.35 | $35.00 | $30 gift Cracker Barrel | ||
| Dec 14 | $197.60 | $29.47 | $90.81 | $64.29 | $13.03 | Walmart McDonalds | |
| Dec 15 | $121.67 | $63.39 | $41.28 | $17 | Dinner Rapid City Magnets | ||
| Dec 16 | $158.64 | $18.25 | $63.39 | $40 | $37 | Irish Pub dinner Drinks on Amy $25 Christmas Tree | |
| Dec 17 | $165.89 | $20 | $88.89 | $57 | Dinner with drinks | ||
| Dec 18 | $83.59 | $16.55 | $22.53 | $44.51 | Hotels reward night Walmart | ||
| Dec 19 | $87.78 | $17 | Free Lisa | $60 | $10.77 | Dinner Drinks | |
| Dec 20 | $115.82 | $32 | $37.82 | $46 | Parking Chicago | ||
| Dec 21 | $235.12 | $37.82 | $97.30 | $100 | Tour Chicago Dinner with friends | ||
| Dec 22 | $19.56 | $19.55 | Free Maarten | ||||
| Dec 23 | $22.05 | $22.05 | Free Hans | ||||
| …….. | “ | 232.61 | One time groceries | ||||
| Dec 30 |
free lodging is counted as counted as 1 cent to be able to enter in the app.
This budget does not include: winter tires for Tobius ($360) and the Train ride ($896)…. but I had budgeted outside of the trip for those.

Perfection, Channing Tatum
Was the ideal “mood” song for this trip, it was upbeat and fun to start the day with, even just because it actually says snow is just great. Remember we pick this before the trip, but it was just perfect.
Look all around us, it’s all rock and ice and snow
from Perfection, Channing Tatum, Small Foot movie.
Frigid and freezin’, yeah, it’s pretty great, I know
| Ain’t no Mountain High Enough Marvin Gaye | “To keep me from getting to you” | Driving to Karlien |
For the full playlist follow this link.
